<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How to Subtract in Power BI Using DAX?	</title>
	<atom:link href="https://www.spguides.com/subtraction-in-power-bi-using-dax/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/subtraction-in-power-bi-using-dax/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Fri, 14 Mar 2025 11:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Fred Newton		</title>
		<link>https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-1180</link>

		<dc:creator><![CDATA[Fred Newton]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=16356#comment-1180</guid>

					<description><![CDATA[I should have added, &quot;rather than ending up with (blank)&quot; and also, what to do when you&#039;re trying to calculate with dates and the fields are empty ?]]></description>
			<content:encoded><![CDATA[<p>I should have added, &#8220;rather than ending up with (blank)&#8221; and also, what to do when you&#8217;re trying to calculate with dates and the fields are empty ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred Newton		</title>
		<link>https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-1179</link>

		<dc:creator><![CDATA[Fred Newton]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 11:19:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=16356#comment-1179</guid>

					<description><![CDATA[Is there a recommended way of showing a &quot;zero&quot; when the numeric fields you&#039;re working with are empty ?  I&#039;ve often created a new measure and simply added zero to it at the end of the calculation, but is that the best approach ?]]></description>
			<content:encoded><![CDATA[<p>Is there a recommended way of showing a &#8220;zero&#8221; when the numeric fields you&#8217;re working with are empty ?  I&#8217;ve often created a new measure and simply added zero to it at the end of the calculation, but is that the best approach ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bijay Kumar		</title>
		<link>https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-392</link>

		<dc:creator><![CDATA[Bijay Kumar]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 06:50:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=16356#comment-392</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-391&quot;&gt;nag&lt;/a&gt;.

Hi,
Check out this article &lt;a href=&quot;https://www.enjoysharepoint.com/power-bi-measure-subtract/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;https://www.enjoysharepoint.com/power-bi-measure-subtract/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-391">nag</a>.</p>
<p>Hi,<br />
Check out this article <a href="https://www.enjoysharepoint.com/power-bi-measure-subtract/" target="_blank" rel="noopener nofollow ugc">https://www.enjoysharepoint.com/power-bi-measure-subtract/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nag		</title>
		<link>https://www.spguides.com/subtraction-in-power-bi-using-dax/#comment-391</link>

		<dc:creator><![CDATA[nag]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=16356#comment-391</guid>

					<description><![CDATA[how to show negative value 
i mean 89-100=-11]]></description>
			<content:encoded><![CDATA[<p>how to show negative value<br />
i mean 89-100=-11</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
