<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How to Remove Blank From Power BI Slicer?	</title>
	<atom:link href="https://www.spguides.com/remove-blank-from-power-bi-slicer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/remove-blank-from-power-bi-slicer/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Wed, 20 Mar 2024 04:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Banjong .T		</title>
		<link>https://www.spguides.com/remove-blank-from-power-bi-slicer/#comment-937</link>

		<dc:creator><![CDATA[Banjong .T]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 10:58:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=21305#comment-937</guid>

					<description><![CDATA[Thank you for your help.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miki		</title>
		<link>https://www.spguides.com/remove-blank-from-power-bi-slicer/#comment-888</link>

		<dc:creator><![CDATA[Miki]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=21305#comment-888</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WT		</title>
		<link>https://www.spguides.com/remove-blank-from-power-bi-slicer/#comment-849</link>

		<dc:creator><![CDATA[WT]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=21305#comment-849</guid>

					<description><![CDATA[Thank you very much Bhawana]]></description>
			<content:encoded><![CDATA[<p>Thank you very much Bhawana</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://www.spguides.com/remove-blank-from-power-bi-slicer/#comment-240</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=21305#comment-240</guid>

					<description><![CDATA[This only works if you have a single level slicer. It definitely does not work if you have a hierarchical slicer. It will eliminate all higher level values if any lower level value is blank.]]></description>
			<content:encoded><![CDATA[<p>This only works if you have a single level slicer. It definitely does not work if you have a hierarchical slicer. It will eliminate all higher level values if any lower level value is blank.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
