<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: PowerShell Script Examples [Top 75]	</title>
	<atom:link href="https://www.spguides.com/powershell-examples/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/powershell-examples/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Thu, 18 Jan 2024 17:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.9</generator>
	<item>
		<title>
		By: Frans		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-949</link>

		<dc:creator><![CDATA[Frans]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-949</guid>

					<description><![CDATA[Top list for starters, thank you]]></description>
			<content:encoded><![CDATA[<p>Top list for starters, thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ved		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-741</link>

		<dc:creator><![CDATA[Ved]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-741</guid>

					<description><![CDATA[Thank you for these introductory scripts in PowerShell..

Found one error in Example-27

$factValue = $number * (Get-Factorial($number - 1))

should be 

$factValue = $number * (Factorial-Of-A-Number($number - 1))]]></description>
			<content:encoded><![CDATA[<p>Thank you for these introductory scripts in PowerShell..</p>
<p>Found one error in Example-27</p>
<p>$factValue = $number * (Get-Factorial($number &#8211; 1))</p>
<p>should be </p>
<p>$factValue = $number * (Factorial-Of-A-Number($number &#8211; 1))</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pmachado		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-723</link>

		<dc:creator><![CDATA[pmachado]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-723</guid>

					<description><![CDATA[I need to do a script using the function Measure-EquationOfline ($Point1, $Point2)  that do the follow: 

Take exactly 2 arguments: $Point1and $Point2
each is a pair of (x,y)coordinates
Return a string of the format &quot;y = mx + b&quot;, where m and b are solved for
Format m and b so they are nice to read (1.23 instead of 1.23456789)
Return &quot;Points are identical&quot; if the inputs are the same
Return &quot;Undefined Slope&quot; if line is a straight vertical line
Make sure inputs to the function are valid, thus only one error is printed

Any ideas? I tried but it is not working]]></description>
			<content:encoded><![CDATA[<p>I need to do a script using the function Measure-EquationOfline ($Point1, $Point2)  that do the follow: </p>
<p>Take exactly 2 arguments: $Point1and $Point2<br />
each is a pair of (x,y)coordinates<br />
Return a string of the format &#8220;y = mx + b&#8221;, where m and b are solved for<br />
Format m and b so they are nice to read (1.23 instead of 1.23456789)<br />
Return &#8220;Points are identical&#8221; if the inputs are the same<br />
Return &#8220;Undefined Slope&#8221; if line is a straight vertical line<br />
Make sure inputs to the function are valid, thus only one error is printed</p>
<p>Any ideas? I tried but it is not working</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pankaj		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-445</link>

		<dc:creator><![CDATA[pankaj]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 05:44:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-445</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spguides.com/powershell-examples/#comment-164&quot;&gt;Ranjit&lt;/a&gt;.

good works]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spguides.com/powershell-examples/#comment-164">Ranjit</a>.</p>
<p>good works</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chan		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-369</link>

		<dc:creator><![CDATA[Chan]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-369</guid>

					<description><![CDATA[Many thanks for your post. It is very helpful!]]></description>
			<content:encoded><![CDATA[<p>Many thanks for your post. It is very helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joe		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-293</link>

		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-293</guid>

					<description><![CDATA[nice job]]></description>
			<content:encoded><![CDATA[<p>nice job</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ranjit		</title>
		<link>https://www.spguides.com/powershell-examples/#comment-164</link>

		<dc:creator><![CDATA[Ranjit]]></dc:creator>
		<pubDate>Tue, 19 Jan 2021 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=5522#comment-164</guid>

					<description><![CDATA[nice info. thank you]]></description>
			<content:encoded><![CDATA[<p>nice info. thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
