<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How to Create Repeating Table in Power Apps? [With Calculate Fields]	</title>
	<atom:link href="https://www.spguides.com/powerapps-repeating-table/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/powerapps-repeating-table/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Wed, 26 Mar 2025 11:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: moon		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-1066</link>

		<dc:creator><![CDATA[moon]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-1066</guid>

					<description><![CDATA[Default = txtProductQuantity*txtProductPrice

this is incorrect, you should populate the property of the control which is .text]]></description>
			<content:encoded><![CDATA[<p>Default = txtProductQuantity*txtProductPrice</p>
<p>this is incorrect, you should populate the property of the control which is .text</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Williams		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-999</link>

		<dc:creator><![CDATA[Kim Williams]]></dc:creator>
		<pubDate>Sun, 07 May 2023 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-999</guid>

					<description><![CDATA[On the Save button, do I need to list all fields (my form has a lot of fields) or can I Submit SharePointForm1?]]></description>
			<content:encoded><![CDATA[<p>On the Save button, do I need to list all fields (my form has a lot of fields) or can I Submit SharePointForm1?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ABHISHEK DAS		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-929</link>

		<dc:creator><![CDATA[ABHISHEK DAS]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 11:18:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-929</guid>

					<description><![CDATA[Thank you sir for this.Could you please share how to retrieve data in edit forms?]]></description>
			<content:encoded><![CDATA[<p>Thank you sir for this.Could you please share how to retrieve data in edit forms?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jagan		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-917</link>

		<dc:creator><![CDATA[Jagan]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 11:59:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-917</guid>

					<description><![CDATA[How to retrieve the save data in while edit the item]]></description>
			<content:encoded><![CDATA[<p>How to retrieve the save data in while edit the item</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SPDev		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-729</link>

		<dc:creator><![CDATA[SPDev]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-729</guid>

					<description><![CDATA[Can the repeating table also be updated and prior data still be kept in the repeating section if updated at a later date?
with my repeating section I would like for it to be able to be updated multiple times, However this doesn&#039;t happen all at once it can happen over the course of days or even weeks between entries. Is this possible to keep amending the text to the SharePoint Repeating table items over a several day time period? I need to keep all entered prior items entered.
for example:
25-1 then 25-2 (happens 3 days later) and 25-1 information is still there after I enter 25-2.

25-2 then is updated to 25-3 the next day and 25-1, 25-2 that data is still in the SharePoint list .

so on so forth.. it will keep going .. 

Is this possible?]]></description>
			<content:encoded><![CDATA[<p>Can the repeating table also be updated and prior data still be kept in the repeating section if updated at a later date?<br />
with my repeating section I would like for it to be able to be updated multiple times, However this doesn&#8217;t happen all at once it can happen over the course of days or even weeks between entries. Is this possible to keep amending the text to the SharePoint Repeating table items over a several day time period? I need to keep all entered prior items entered.<br />
for example:<br />
25-1 then 25-2 (happens 3 days later) and 25-1 information is still there after I enter 25-2.</p>
<p>25-2 then is updated to 25-3 the next day and 25-1, 25-2 that data is still in the SharePoint list .</p>
<p>so on so forth.. it will keep going .. </p>
<p>Is this possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harry		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-687</link>

		<dc:creator><![CDATA[Harry]]></dc:creator>
		<pubDate>Fri, 06 May 2022 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-687</guid>

					<description><![CDATA[It would be great if you could provide more detail.  I have SharePoint Sky and still have trouble following what type you assigned to the columns.  And like the user below I can&#039;t get the row to repeat by selecting the + after 2.3.]]></description>
			<content:encoded><![CDATA[<p>It would be great if you could provide more detail.  I have SharePoint Sky and still have trouble following what type you assigned to the columns.  And like the user below I can&#8217;t get the row to repeat by selecting the + after 2.3.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Thiel		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-414</link>

		<dc:creator><![CDATA[Jeff Thiel]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-414</guid>

					<description><![CDATA[This is exactly what I need for where customers submit late requisitions.  Thank you for the thorough write up.  Hope I can get some direction on a problem I have.  I have created all the way to Step 2.3.  When I savepublish, I can&#039;t get app to add new row when selecting A(+) icon. No reported errors on my end.  Any help would be very much appreciated.
Collect(PCSLateReqsCollection,{
        CSerialNumber: Text(Last(PCSLateReqsCollection).CSerialNumber + 1),
        CAgency: &quot;&quot;,
        CDivision: &quot;&quot;,
        CProgram: &quot;&quot;,
        CFiscalYear: &quot;&quot;,
        CRequisitionNumber: &quot;&quot;,
 	CRequestor: &quot;&quot;,
        CDescription: &quot;&quot;,
        CVendor: &quot;&quot;,
        CContractPONumber: &quot;&quot;,
        CAmount: &quot;&quot;,
	CJustification: &quot;&quot;
    }
)]]></description>
			<content:encoded><![CDATA[<p>This is exactly what I need for where customers submit late requisitions.  Thank you for the thorough write up.  Hope I can get some direction on a problem I have.  I have created all the way to Step 2.3.  When I savepublish, I can&#8217;t get app to add new row when selecting A(+) icon. No reported errors on my end.  Any help would be very much appreciated.<br />
Collect(PCSLateReqsCollection,{<br />
        CSerialNumber: Text(Last(PCSLateReqsCollection).CSerialNumber + 1),<br />
        CAgency: &#8220;&#8221;,<br />
        CDivision: &#8220;&#8221;,<br />
        CProgram: &#8220;&#8221;,<br />
        CFiscalYear: &#8220;&#8221;,<br />
        CRequisitionNumber: &#8220;&#8221;,<br />
 	CRequestor: &#8220;&#8221;,<br />
        CDescription: &#8220;&#8221;,<br />
        CVendor: &#8220;&#8221;,<br />
        CContractPONumber: &#8220;&#8221;,<br />
        CAmount: &#8220;&#8221;,<br />
	CJustification: &#8220;&#8221;<br />
    }<br />
)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bijay Kumar		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-388</link>

		<dc:creator><![CDATA[Bijay Kumar]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-388</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spguides.com/powerapps-repeating-table/#comment-368&quot;&gt;Jayashree&lt;/a&gt;.

Glad you liked it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spguides.com/powerapps-repeating-table/#comment-368">Jayashree</a>.</p>
<p>Glad you liked it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jayashree		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-368</link>

		<dc:creator><![CDATA[Jayashree]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 15:21:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-368</guid>

					<description><![CDATA[Very well written and extremely . Many many thanks]]></description>
			<content:encoded><![CDATA[<p>Very well written and extremely . Many many thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Been		</title>
		<link>https://www.spguides.com/powerapps-repeating-table/#comment-256</link>

		<dc:creator><![CDATA[Been]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 03:38:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28937#comment-256</guid>

					<description><![CDATA[How to set repeating table in a edit view and update the modification to the primary record?]]></description>
			<content:encoded><![CDATA[<p>How to set repeating table in a edit view and update the modification to the primary record?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
