<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Power Apps CountRows Function [Including the Delegation Fix]	</title>
	<atom:link href="https://www.spguides.com/powerapps-countrows-function/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/powerapps-countrows-function/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Tue, 17 Mar 2026 10:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Benwishh		</title>
		<link>https://www.spguides.com/powerapps-countrows-function/#comment-883</link>

		<dc:creator><![CDATA[Benwishh]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 09:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28562#comment-883</guid>

					<description><![CDATA[The Collection trick doesn&#039;t work. The ClearCollect(collectionname,SharePointlistname) also only stores the first 500 rows into the collection. So the Countrows function on the collection will also only return 500. You just get rid of the delegation warning but you don&#039;t solve the problem]]></description>
			<content:encoded><![CDATA[<p>The Collection trick doesn&#8217;t work. The ClearCollect(collectionname,SharePointlistname) also only stores the first 500 rows into the collection. So the Countrows function on the collection will also only return 500. You just get rid of the delegation warning but you don&#8217;t solve the problem</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leighton		</title>
		<link>https://www.spguides.com/powerapps-countrows-function/#comment-718</link>

		<dc:creator><![CDATA[Leighton]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 11:13:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28562#comment-718</guid>

					<description><![CDATA[Excellent article and great workaround for counting rows in a data table.  That helped me while struggling with that error. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Excellent article and great workaround for counting rows in a data table.  That helped me while struggling with that error. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rahul		</title>
		<link>https://www.spguides.com/powerapps-countrows-function/#comment-676</link>

		<dc:creator><![CDATA[Rahul]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28562#comment-676</guid>

					<description><![CDATA[lovely cocepts clearance]]></description>
			<content:encoded><![CDATA[<p>lovely cocepts clearance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.spguides.com/powerapps-countrows-function/#comment-603</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=28562#comment-603</guid>

					<description><![CDATA[Please delete the &quot;PowerApps countrows datatable&quot; section in that you are not counting the number of rows in the Data table you are counting the number of rows in the underlying list.  That is useless if you want to how many rows are in shown in your actual table (search/filtered).  Also there is a delegation issue using the process you have described.]]></description>
			<content:encoded><![CDATA[<p>Please delete the &#8220;PowerApps countrows datatable&#8221; section in that you are not counting the number of rows in the Data table you are counting the number of rows in the underlying list.  That is useless if you want to how many rows are in shown in your actual table (search/filtered).  Also there is a delegation issue using the process you have described.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
