<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power Apps Barcode Scanner &#8211; How to Use	</title>
	<atom:link href="https://www.spguides.com/powerapps-barcode-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/powerapps-barcode-scanner/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Fri, 14 Feb 2025 10:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Ella		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-1112</link>

		<dc:creator><![CDATA[Ella]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-1112</guid>

					<description><![CDATA[Hi Mr Bijay, I was wondering if there is a way to automatically display the quantity of a scanned item, that is scan once, the item quantity would automatically be 1, then, if you scan twice, the item quantity would automatically be 2? Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi Mr Bijay, I was wondering if there is a way to automatically display the quantity of a scanned item, that is scan once, the item quantity would automatically be 1, then, if you scan twice, the item quantity would automatically be 2? Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonia Woolf		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-1027</link>

		<dc:creator><![CDATA[Sonia Woolf]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-1027</guid>

					<description><![CDATA[Hey Bijay,  This has been quite helpful.  The only thing I am still struggling to do is on scan, move to a edit screen.  The QR Codes we are creating are holding a few bits of data contained within the Dataverse table.  I&#039;d like to be able to scan the code and directly open the edit screen that corresponds to that QR Code in my PowerApp.  I realize there is a new control and I have been using the new.]]></description>
			<content:encoded><![CDATA[<p>Hey Bijay,  This has been quite helpful.  The only thing I am still struggling to do is on scan, move to a edit screen.  The QR Codes we are creating are holding a few bits of data contained within the Dataverse table.  I&#8217;d like to be able to scan the code and directly open the edit screen that corresponds to that QR Code in my PowerApp.  I realize there is a new control and I have been using the new.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atul		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-601</link>

		<dc:creator><![CDATA[Atul]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 05:22:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-601</guid>

					<description><![CDATA[Hi.. can anyone help in QR Scanner? in my case once open the qr scanner it will not close and navigate to the success screen automatically... If the user clicks on the back button from mobile then only it shows success screen.]]></description>
			<content:encoded><![CDATA[<p>Hi.. can anyone help in QR Scanner? in my case once open the qr scanner it will not close and navigate to the success screen automatically&#8230; If the user clicks on the back button from mobile then only it shows success screen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JAWL		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-442</link>

		<dc:creator><![CDATA[JAWL]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 05:39:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-442</guid>

					<description><![CDATA[Is there a way to create a single barcode scanner to populate the scanned data into selected text input?]]></description>
			<content:encoded><![CDATA[<p>Is there a way to create a single barcode scanner to populate the scanned data into selected text input?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sajarac		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-425</link>

		<dc:creator><![CDATA[Sajarac]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-425</guid>

					<description><![CDATA[Hi there, Thanks for this. Very useful. One question? In my QR code I have embedded several fields. And I would like to split those fields once the QR Code is being scanned. How can I do this instead of passing a single line of text?
Thanks in advance]]></description>
			<content:encoded><![CDATA[<p>Hi there, Thanks for this. Very useful. One question? In my QR code I have embedded several fields. And I would like to split those fields once the QR Code is being scanned. How can I do this instead of passing a single line of text?<br />
Thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Turhan Djemal		</title>
		<link>https://www.spguides.com/powerapps-barcode-scanner/#comment-336</link>

		<dc:creator><![CDATA[Turhan Djemal]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 01:51:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.spguides.com/?p=22630#comment-336</guid>

					<description><![CDATA[Hi, great guide thank you.  I have a weird problem though.  I created a tablet app first and it worked OK but looked weird on an iphone - obviously :-)  I then created a phone app and every time I hit the scan button it just says &quot;The barcode scanner is not configured to scan a valid barcode type.&quot; at the top of the screen.  It doesn&#039;t matter what I set for barcode type, including leaving it on auto.  All I ever get is the same error.  And this is all on the same device?  Any idea?]]></description>
			<content:encoded><![CDATA[<p>Hi, great guide thank you.  I have a weird problem though.  I created a tablet app first and it worked OK but looked weird on an iphone &#8211; obviously 🙂  I then created a phone app and every time I hit the scan button it just says &#8220;The barcode scanner is not configured to scan a valid barcode type.&#8221; at the top of the screen.  It doesn&#8217;t matter what I set for barcode type, including leaving it on auto.  All I ever get is the same error.  And this is all on the same device?  Any idea?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
