<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Power BI Access to the Resource is Forbidden [Solved]	</title>
	<atom:link href="https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/</link>
	<description>Learn SharePoint, Power Platform, SPFx, etc, SharePoint training courses</description>
	<lastBuildDate>Mon, 18 Mar 2024 08:30:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Nalini		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-454</link>

		<dc:creator><![CDATA[Nalini]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 17:23:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-454</guid>

					<description><![CDATA[Thank you.. It works]]></description>
			<content:encoded><![CDATA[<p>Thank you.. It works</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-275</link>

		<dc:creator><![CDATA[Jose]]></dc:creator>
		<pubDate>Wed, 12 May 2021 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-275</guid>

					<description><![CDATA[This is a life saver, thank you si much]]></description>
			<content:encoded><![CDATA[<p>This is a life saver, thank you si much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: manjari		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-244</link>

		<dc:creator><![CDATA[manjari]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 22:49:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-244</guid>

					<description><![CDATA[Hi am facing the same issue while trying to connect Google Analytics to Power BI. The above steps are not helping, can you please guide me? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi am facing the same issue while trying to connect Google Analytics to Power BI. The above steps are not helping, can you please guide me? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bijay Kumar		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-185</link>

		<dc:creator><![CDATA[Bijay Kumar]]></dc:creator>
		<pubDate>Mon, 08 Feb 2021 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-182&quot;&gt;vivek&lt;/a&gt;.

Thanks for your kind words Vivek!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-182">vivek</a>.</p>
<p>Thanks for your kind words Vivek!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vivek		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-182</link>

		<dc:creator><![CDATA[vivek]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 05:23:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-182</guid>

					<description><![CDATA[Thank you Bijay for such a nice explanation with step by step process and the most valuable part is explanation along screenshots]]></description>
			<content:encoded><![CDATA[<p>Thank you Bijay for such a nice explanation with step by step process and the most valuable part is explanation along screenshots</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Siti Maisarah		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-79</link>

		<dc:creator><![CDATA[Siti Maisarah]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-79</guid>

					<description><![CDATA[Hi, I still having this issue after following the steps shown]]></description>
			<content:encoded><![CDATA[<p>Hi, I still having this issue after following the steps shown</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bijay Kumar		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-63</link>

		<dc:creator><![CDATA[Bijay Kumar]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 09:38:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-63</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-62&quot;&gt;Suyog Sawarkar&lt;/a&gt;.

Thank you and I am glad it worked for you. Like our Facebook page for more updates also https://www.facebook.com/LearnMicrosoft365]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-62">Suyog Sawarkar</a>.</p>
<p>Thank you and I am glad it worked for you. Like our Facebook page for more updates also <a href="https://www.facebook.com/LearnMicrosoft365" rel="nofollow ugc">https://www.facebook.com/LearnMicrosoft365</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suyog Sawarkar		</title>
		<link>https://www.spguides.com/access-to-the-resource-is-forbidden-power-bi/#comment-62</link>

		<dc:creator><![CDATA[Suyog Sawarkar]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 08:41:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.sharepointsky.com/?p=13160#comment-62</guid>

					<description><![CDATA[Thanks a lot. The above mentioned resolution perfectly worked for me while troubleshooting same issue.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot. The above mentioned resolution perfectly worked for me while troubleshooting same issue.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
